#69 – Team Rousch Wins First ND500 Rally!

Posting daily times of 9:00 hours (Day 1), 8:58 hours (Day 2) and 4:31 hours (Day 3) for a rally total of 22 hours and 29 minutes

2010 ND500 Rally Awards

Most Tickets (most expensive) – Skyline-Craig Seidel & Aaron Zepp
Most Breakdowns – RSX- Brock Weigel & Tyler Rohrich
MacGyver Award – Lotus (Steve Myers and Dayoh Gomih)
Most Resilient – G8 (Jon Nadeau and Tyler Whitely)
Good Rallier Award – Ram (Lowell Duppong and Greg Grube)
Ugliest Car – CRX- Bryce Parisien & Oakley Johnson
Most Entertaining – F-150 Peter Engel and Cody Horab
Spirit of the Rally – Saleen- Ric and Dee Knodel
Last Place (Thanks for Trying) – Swagger Wagon (Dan Lee and Kevin Remington)
2010 ND500 Runner-up – BMW- Anthony Rome & Nick Paulson
2010 ND500 Winner – Rousch- Clint Were & Kyle Engelhardt

A huge thank you to all teams that participated!

Final Results For All Teams

Team Name/ Day 1 / Day 2 / Day 3 / Total
#69 (Rousch ) / 9:00 / 8:58 / 4:31 / 22:29
#09 (BMW) / 9:10 / 8:59 / 4:26 / 22:35
#72 (Mustang) / 9:41 / 9:13 / 4:49 / 23:43
#18 (WRX-Dalton) / 9:55 / 9:33 / 4:52 / 24:20
#26 (Saleen) / 9:36 / 10:15 / 4:50 / 24:41
#11 (Lexus) / 10:11 / 10:21 / 4:53 / 25:25
#20 (Trans Am) / 10:30 / 10:38 / 5:04 / 26:12
#06 (F-150) / 12:28 / 9:18 / 4:52 / 26:38
#17 (Ram) * / 10:42 / 11:00 / 4:59 / 26:41
#02 (Evo) / 10:53 / 10:31 / 5:13 / 26:43
#03 (4Runner) / 10:43 / 10:49 / 4:52 / 27:07
#36 (Camero) / 11:45 / 10:38 / 5:04 / 27:27
#01 (Mach 1) * / 11:17 / 10:31 / 6:00 / 27:48
#25 (Skyline) * / 11:14 / 10:15 / 6:30 / 27:59
#100 (STi- Craig) * / 13:35 / 10:15 / 4:51 / 28:41
#50 (Lotus/Lucerne) / 15:30 / 9:14 / 4:53 / 29:29
Swagger * / 12:01 / 10:28 / 7:00 / 29:30
#30 (G8) * / 13:51 / 10:58 / 5:01 / 29:50
#07 (RSX) * / 16:30 / 11:02 / 5:06 / 32:08
#1Q4 (CRX) / 9:43 / DNF / DNF / DNF

*times are estimated due to not checking in at checkpoint, checking in to finish line after it was
taken down, breaking down, changing cars, stopping to jet-ski (Cedric Theel Team Swagger), etc.